Unser Tool zur Verwaltung Ihrer Zustimmung für unsere Cookie-Verwendung ist vorübergehend offline. Daher fehlen womöglich einige Funktionen, die Ihre Zustimmung zur Verwendung von Cookies erfordern.
THE BMW X3
Technical data
THE BMW X3Technical data
TECHNICAL DATA OF THE BMW X3.
Select model
- BMW X3 xDrive20i
- BMW X3 xDrive20d
- BMW X3 xDrive30e
No search result found. Please try another input
Unladen weight EU in kg | 1,805 |
---|---|
Max. permissible weight in kg | 2,400 |
Permitted load in kg | 670 |
Permitted axle load front/rear in kg | 1,140/1,390 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,250 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 215 |
---|---|
Acceleration 0–100 km/h in s | 8.3 |
Urban in l/100 km | 8.4 |
---|---|
Extra–urban in l/100 km | 6.7 |
Combined in l/100 km | 7.3 |
CO2 combined emissions in g/km | 167 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 225/60 R18 104W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,845 |
---|---|
Max. permissible weight in kg | 2,420 |
Permitted load in kg | 650 |
Permitted axle load front/rear in kg | 1,155/1,395 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 [148 (201)/4,000*] |
Engine torque (Nm) at 1/min | 400/1,750-2,500 [430/1,750-2,500*] |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 213 |
---|---|
Acceleration 0–100 km/h in s | 8.0 |
Urban in l/100 km | 6.3-5.7 |
---|---|
Extra–urban in l/100 km | 5.6-4.8 |
Combined in l/100 km | 5.9-5.1 |
CO2 combined emissions in g/km | 154-136 |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/60 R18 104W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,065 |
---|---|
Max. permissible weight in kg | 2,620 |
Permitted load in kg | 630 |
Permitted axle load front/rear in kg | 1,200/1,510 |
Luggage capacity min. (seats up or roof down) in l | 450 |
Luggage capacity max. (seats down or roof up) in l | 1,500 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1.998 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 210 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Urban in l/100 km | - |
---|---|
Extra–urban in l/100 km | - |
Combined in l/100 km | 2.8 |
CO2 combined emissions in g/km | 64 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/60 R18 104W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Electric range in km | up to 46 |
---|---|
Growth capacity of lithium–ion battery in kWh | 34 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 2.6 |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 3.7 |
Electric engine power kW (hp) at 1/min | 80 (109)/3,140 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/0-3,170 |
Combined power kW (hp) | 215/292 |
---|---|
Combined torque Nm | 420 |
Fuel consumption and CO2 emissions of the BMW X3.
- Disclaimer reference invalid