Unser Tool zur Verwaltung Ihrer Zustimmung für unsere Cookie-Verwendung ist vorübergehend offline. Daher fehlen womöglich einige Funktionen, die Ihre Zustimmung zur Verwendung von Cookies erfordern.
THE X2
BMW X2: ENGINES & TECHNICAL DATA
Discover the powerful petrol engine as well as the dimensions and other technical data of the BMW X2.
THE X2BMW X2: ENGINES & TECHNICAL DATA
Discover the powerful petrol engine as well as the dimensions and other technical data of the BMW X2.
BMW X2: TECHNICAL DATA.
Select model
- BMW X2 sDrive18i
No search result found. Please try another input
Unladen weight EU in kg | 1,485-1,475 [1,505-1,495] |
---|---|
Max. permissible weight in kg | 1,985 [2,005] |
Permitted load in kg | 575-585 [575-585] |
Permitted axle load front/rear in kg | 1,000/1,020 [1,020/1,020] |
Luggage capacity min. (seats up or roof down) in l | 470 [470] |
Luggage capacity max. (seats down or roof up) in l | 1,355 [1,355] |
Trailer load (unbraked) in kg | 735-740 [745-750] |
Trailer load 8% (braked) in kg | 1,400-1,700 [1,400-1,700] |
Trailer load 12% (braked) in kg | 1,400-1,700 [1,400-1,700] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power* in kW (hp) at 1/min | 100-103 (136-140)/4,500-6,500 |
Engine torque (Nm) at 1/min | 220/1,480-4,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 205 [205] |
---|---|
Electrical engine top speed in km/h | - |
Acceleration 0–100 km/h in s | 9.6 [9.6] |
Urban in l/100 km | 7.3 [7.6] |
---|---|
Extra-urban in l/100 km | 5.4 [5.5] |
Combined in l/100 km | 6.1 [6.3] |
CO2 combined emissions in g/km | 139 [143] |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 97 W |
---|---|
Tyre dimensions rear | 225/55 R17 97 W |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Range and charging | Range and charging |
Electric range in km (NEDC) | - |
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine | Electric engine |
Electric engine power kW (PS) at 1/min | - |
Electric Engine torque (Nm) at 1/min | - |
Combined system power | Combined system power |
Combined power kW (PS) | - |
Combined torque Nm | - |
Including of /content/bmw/marketASIA/bmw_com_sg/en_SG/publicPools/teaser-pool/medium-teasers/tyre-energy-lables/jcr:content/par-4col/wideteaser_67 failed