Unser Tool zur Verwaltung Ihrer Zustimmung für unsere Cookie-Verwendung ist vorübergehend offline. Daher fehlen womöglich einige Funktionen, die Ihre Zustimmung zur Verwendung von Cookies erfordern.
THE 5
BMW 5 SERIES SEDAN: ENGINES & TECHNICAL DATA
Discover the powerful petrol and hybrid engines as well as the dimensions and other technical data of the BMW 5 Series Sedan.
Discover the powerful petrol and hybrid engines as well as the dimensions and other technical data of the BMW 5 Series Sedan.
BMW 5 SERIES SEDAN: TECHNICAL DATA.
- BMW 520i Sedan
- BMW 530e Sedan
No search result found. Please try another input
Unladen weight EU in kg | 1,685 |
---|---|
Max. permissible weight in kg | 2,285 |
Permitted load in kg | 675 |
Permitted axle load front/rear in kg | 1,080/1,280 |
Luggage capacity min. (seats up or roof down) in l | 530 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 120-135 (163-184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 290/1,350-4,250 - 1,350-3,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 226-235 |
---|---|
Acceleration 0–100 km/h in s | 8.6-7.8 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 8.5 |
---|---|
Extra-urban in l/100 km | 5.8 |
Combined in l/100 km | 6.8 |
CO2 combined emissions in g/km | 156 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/55 R17 97 Y |
---|---|
Tyre dimensions rear | 225/55 R17 97 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium-ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (HP) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (HP) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,910 |
---|---|
Max. permissible weight in kg | 2,505 |
Permitted load in kg | 670 |
Permitted axle load front/rear in kg | 1,120/1,450 |
Luggage capacity min. (seats up or roof down) in l | 410 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,700 |
Trailer load 12% (braked) in kg | 1,700 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 235 |
---|---|
Acceleration 0–100 km/h in s | 5.9 |
Electrical engine top speed in km/h | 140 |
Urban in l/100 km | - |
---|---|
Extra-urban in l/100 km | - |
Combined in l/100 km | 2.3 |
CO2 combined emissions in g/km | 53 |
Electricity consumption, combined in kWh/100km | 17.6 |
Tank capacity, approx. in l | 46 |
Tyre dimensions front | 225/55 R17 97 Y |
---|---|
Tyre dimensions rear | 225/55 R17 97 Y |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Electric range in km | 54 |
---|---|
Growth capacity of lithium-ion battery in kWh | 12.0 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 2.6 |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 3.6 |
Electric engine power kW (HP) at 1/min | 80 (109)/3,140 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (HP) | 215 (292) |
---|---|
Combined torque Nm | 420 |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW 530e**:
Fuel consumption in l/100 km (combined): 1,8–1,3
CO2 emissions in g/km (combined): 41–30
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
** At temperatures below 0 degrees Celsius, purely electric driving mode of this plug-in hybrid will not be available until the battery has warmed up to an operational condition after the vehicle has travelled a few kilometers.
Fuel consumption and CO2 emissions.
The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany and on https://www.dat.de/co2
The values are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.
"All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions."
*CO2 emission figure includes a combination of tailpipe emission and equivalent CO2 emission from the electric energy consumption, in accordance to Singapore’s regulation (calculated by multiplying the electric energy consumption with the emission factor of 0.4 g CO2/Wh).