Unser Tool zur Verwaltung Ihrer Zustimmung für unsere Cookie-Verwendung ist vorübergehend offline. Daher fehlen womöglich einige Funktionen, die Ihre Zustimmung zur Verwendung von Cookies erfordern.
THE 3
THE BMW 3 SERIES SEDAN: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 3 Series Sedan.
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 3 Series Sedan.
TECHNICAL DATA OF THE BMW 3 SERIES
- BMW 318i Sedan
- BMW 320i Sedan
No search result found. Please try another input
Unladen weight EU in kg | 1,545 [1,565] |
---|---|
Max. permissible weight in kg | 2,050 [2,050] |
Permitted load in kg | 580 [560] |
Permitted axle load front/rear in kg | 965/1,160 [965/1,150] |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,300 |
Trailer load 12% (braked) in kg | 1,300 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 115 (156)/4,500-6,500 |
Engine torque (Nm) at 1/min | 250/1,300-4,300 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 223 [223] |
---|---|
Acceleration 0–100 km/h in s | 8.9 [8.4] |
Top speed fully electric in km/h | - |
Urban in l/100 km | 9.4 [7.4] |
---|---|
Extra-urban in l/100 km | 6.0 [5.6] |
Combined in l/100 km | 7.3 [6.3] |
CO2 combined emissions in g/km | 166 [143] |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 58-59 |
Tyre dimensions front | 205/60 R16 96 W XL |
---|---|
Tyre dimensions rear | 205/60 R16 96 W XL |
Wheel dimensions and material front | 6.5 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 6.5 J x 16 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,570 |
---|---|
Max. permissible weight in kg | 2,050 |
Permitted load in kg | 555 |
Permitted axle load front/rear in kg | 965/1,150 |
Luggage capacity min. (seats up or roof down) in l | 480 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 235 |
---|---|
Acceleration 0–100 km/h in s | 7.1 |
Top speed fully electric in km/h | - |
Urban in l/100 km | 7.4 |
---|---|
Extra-urban in l/100 km | 5.6 |
Combined in l/100 km | 6.3 |
CO2 combined emissions in g/km | 144 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 205/60 R16 96 W XL |
---|---|
Tyre dimensions rear | 205/60 R16 96 W XL |
Wheel dimensions and material front | 6.5 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 6.5 J x 16 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW 330i Sedan:
Fuel consumption in l/100 km (combined): 7.3–6.4
CO2 emissions in g/km (combined): 166–147
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions.
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp.
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.